Top Youtube channels
rank | Youtuber | subscribers | video views | video count | category | started |
---|---|---|---|---|---|---|
1 | Best Football Shorts | 4,390,000 | 2,639,456,544 | 458 | Sports | 2022 |
2 | PlanetaOfficial | 2,630,000 | 6,964,094,033 | 4,179 | Entertainment | 2012 |
3 | Universe Inside You | 1,990,000 | 146,928,075 | 195 | Education | 2017 |
4 | Bodil40 | 1,940,000 | 586,534,623 | 4,974 | Gaming | 2008 |
5 | Rust Legion | 1,590,000 | 1,051,745,518 | 76 | Howto & Style | 2020 |
6 | The Clashers | 1,490,000 | 508,079,161 | 1,457 | Entertainment | 2016 |
7 | Путешествие "По Краю" | 1,360,000 | 140,728,945 | 683 | 2022 | |
8 | DashTime | 1,260,000 | 393,426,734 | 1,050 | Gaming | 2014 |
9 | FacingTheSunOfficial | 1,180,000 | 1,401,782,070 | 675 | Entertainment | 2012 |
10 | Business Casual | 1,160,000 | 100,510,696 | 90 | Education | 2016 |
11 | Светът на Ванката | 1,030,000 | 549,371,309 | 596 | Comedy | 2018 |
12 | Dirtbiketrick | 988,000 | 999,624,567 | 293 | Autos & Vehicles | 2013 |
13 | vegatoys | 948,000 | 1,017,375,372 | 3,468 | 2017 | |
14 | HeyKids - Детски Песни | 920,000 | 825,078,878 | 229 | Film & Animation | 2017 |
15 | Toca Fruit | 874,000 | 434,925,968 | 475 | Gaming | 2019 |
16 | 'Айде БГ | 869,000 | 372,914,825 | 1,003 | Entertainment | 2017 |
17 | Sedra | 867,000 | 62,680,299 | 147 | Entertainment | 2018 |
18 | CDeep Music | 838,000 | 365,681,403 | 1,146 | Music | 2013 |
19 | Andy Studio | 837,000 | 453,580,011 | 587 | Entertainment | 2017 |
20 | Marieta Stoianowa | 759,000 | 1,082,259,263 | 7,452 | Film & Animation | 2010 |
21 | Angel Ganev | 757,000 | 90,007,361 | 139 | Entertainment | 2013 |
22 | Slavi Trifonov & Ku-Ku Band / Слави и Ку-Ку Бенд | 680,000 | 692,775,620 | 705 | People & Blogs | 2013 |
23 | Born2BeViral | 615,000 | 91,488,774 | 551 | Entertainment | 2011 |
24 | Krasi - The Best FC 25 Tutorials & Tips & Tricks | 587,000 | 180,852,970 | 4,289 | Gaming | 2013 |
25 | Pavel Kolev & Icaka | 583,000 | 215,378,828 | 770 | Entertainment | 2013 |
26 | AZIS | 574,000 | 281,699,489 | 113 | People & Blogs | 2015 |
27 | sad chɨll | 570,000 | 231,133,842 | 1,570 | Music | 2012 |
28 | xXShadowHexXx | 543,000 | 498,231,138 | 3,609 | Gaming | 2015 |
29 | БАЦЕ SandeFF ツ | 532,000 | 146,161,914 | 365 | Comedy | 2011 |
30 | Virginia Records | 506,000 | 437,635,028 | 456 | Music | 2010 |
31 | hirudov | 496,000 | 289,193,420 | 22,041 | Autos & Vehicles | 2010 |
32 | Hit Mix Music | 481,000 | 333,147,701 | 284 | Entertainment | 2015 |
33 | tva_zone | 476,000 | 286,801,498 | 257 | People & Blogs | 2020 |
34 | Ала-Бала | 476,000 | 196,301,808 | 181 | People & Blogs | 2016 |
35 | inStanT | 460,000 | 157,666,172 | 464 | Entertainment | 2013 |
36 | أطياف المصريين ATYAFF | 454,000 | 365,779 | 25 | Entertainment | 2016 |
37 | kanevmusic | 452,000 | 428,743,714 | 521 | Film & Animation | 2013 |
38 | Suprafive Music | 444,000 | 336,283,915 | 260 | Music | 2012 |
39 | ETERNVL | 424,000 | 144,725,334 | 371 | Music | 2016 |
40 | Emil Conrad | 423,000 | 33,516,199 | 421 | Entertainment | 2012 |
41 | Stoyan Valkov - Choko | 403,000 | 78,910,217 | 1,223 | Gaming | 2011 |
42 | СкандаУ | 402,000 | 262,823,290 | 82 | Entertainment | 2012 |
43 | Мъци | 401,000 | 180,781,335 | 802 | Entertainment | 2013 |
44 | ErCan Everything | 398,000 | 169,377,511 | 573 | 2012 | |
45 | Calligraphy Masters | 393,000 | 42,642,181 | 679 | People & Blogs | 2014 |
46 | Haralambi Dobrev | 390,000 | 221,386,117 | 1,779 | Gaming | 2013 |
47 | Гласът на България | 389,000 | 260,438,924 | 1,799 | Entertainment | 2014 |
48 | Типично | 387,000 | 191,578,230 | 257 | Comedy | 2010 |
49 | Dominion29 | 372,000 | 73,854,628 | 59 | Entertainment | 2011 |
50 | GALENA | 361,000 | 386,359,989 | 24 | Entertainment | 2020 |
51 | Dido_D | 358,000 | 179,257,255 | 3,163 | Gaming | 2006 |
52 | Venata | 358,000 | 138,924,527 | 1,823 | Gaming | 2015 |
53 | FGM Records | 324,000 | 243,018,099 | 169 | People & Blogs | 2017 |
54 | Miron Krumov | 323,000 | 449,771,284 | 293 | Comedy | 2011 |
55 | Mr. Ender | 322,000 | 309,487,231 | 3,394 | Gaming | 2016 |
56 | Rushen Music | 320,000 | 220,023,716 | 611 | Music | 2007 |
57 | VoodooHeadsTV | 312,000 | 90,828,762 | 2,055 | Gaming | 2009 |
58 | Gery-Nikol Official Channel | 308,000 | 169,194,692 | 26 | Music | 2015 |
59 | heaveNBUL | 305,000 | 127,302,771 | 2,251 | Gaming | 2014 |
60 | ROS | 305,000 | 126,982,292 | 2,278 | Entertainment | 2012 |
61 | Kristian Tanev | 305,000 | 0 | 0 | Comedy | 2013 |
62 | Andrea Production | 301,000 | 189,491,073 | 512 | Music | 2013 |
63 | Sunny Music | 299,000 | 234,064,950 | 178 | Music | 2014 |
64 | Bri4ka. COM | 296,000 | 125,770,437 | 866 | Autos & Vehicles | 2016 |
65 | Stefie | 295,000 | 49,681,628 | 257 | Howto & Style | 2013 |
66 | ToTo Yotov | 291,000 | 69,771,814 | 932 | 2014 | |
67 | FlapaBoom | 290,000 | 54,808,849 | 291 | Comedy | 2012 |
68 | MurdaBoyz | 290,000 | 258,925,440 | 178 | Music | 2013 |
69 | V:RGO | 282,000 | 240,710,643 | 229 | People & Blogs | 2016 |
70 | AX DAIN | 282,000 | 231,654,603 | 104 | Music | 2012 |
71 | Aethelthryth | 280,000 | 104,549,184 | 2,497 | Gaming | 2007 |
72 | PRESLAVA | 262,000 | 269,183,117 | 145 | Music | 2018 |
73 | AraMusicbg | 258,000 | 258,395,659 | 287 | Music | 2011 |
74 | Tsvetoslav Tsonev | 256,000 | 37,138,412 | 103 | Comedy | 2010 |
75 | Господари на ефира I Gospodari na efira | 256,000 | 189,297,725 | 4,885 | Comedy | 2014 |
76 | The Clashers Gaming | 255,000 | 73,304,783 | 497 | Entertainment | 2018 |
77 | FyreHateCity | 249,000 | 170,698,811 | 105 | Music | 2015 |
78 | Новините на NOVA | 239,000 | 200,814,791 | 18,703 | News & Politics | 2015 |
79 | ДжиДжи БиДжи | 235,000 | 101,400,415 | 82 | Comedy | 2008 |
80 | Ludwig van Beethoven | 234,000 | 20,666,184 | 6 | Music | 2006 |
81 | NoThxTV | 233,000 | 78,122,701 | 4,317 | Gaming | 2012 |
82 | ANDON | 230,000 | 22,239,269 | 712 | Gaming | 2014 |
83 | Boyan T | 222,000 | 40,680,758 | 316 | Comedy | 2015 |
84 | TopCars TV | 220,000 | 54,957,966 | 95 | Autos & Vehicles | 2017 |
85 | Новото познание | 216,000 | 71,124,420 | 765 | Entertainment | 2006 |
86 | Dim4ou | 214,000 | 162,764,813 | 235 | Music | 2011 |
87 | Geri Petkova | 209,000 | 49,105,156 | 285 | People & Blogs | 2015 |
88 | Serafim Sarafa | 208,000 | 28,746,709 | 218 | Entertainment | 2006 |
89 | Galina | 207,000 | 25,576,122 | 146 | Entertainment | 2015 |
90 | Zakary | 201,000 | 1,503,238 | 2 | People & Blogs | 2014 |
91 | nnigani | 201,000 | 193,350,671 | 388 | Music | 2009 |
92 | Вадим Шегалов.Оккультные игры элиты | 199,000 | 50,057,232 | 1,210 | People & Blogs | 2021 |
93 | Icaka & Pavel Kolev | 188,000 | 39,812,724 | 629 | People & Blogs | 2017 |
94 | Маргаритка | 187,000 | 141,941,000 | 31 | Entertainment | 2016 |
95 | Krisko Official | 186,000 | 127,189,608 | 39 | People & Blogs | 2019 |
96 | SMOKOKO GAMES | 182,000 | 66,715,665 | 221 | Gaming | 2011 |
97 | ZnakaProds | 182,000 | 44,723,503 | 1,124 | Gaming | 2012 |
98 | DJ Damyan | 182,000 | 133,899,981 | 49 | Music | 2020 |
99 | ГОТВЕНЕ ЗА НАЧИНАЕЩИ | 182,000 | 27,158,812 | 569 | Howto & Style | 2018 |
100 | Публицистиката на NOVA | 181,000 | 153,801,321 | 13,111 | People & Blogs | 2016 |
Top Youtube channels - detail stats
rank | Youtuber | subscribers/year | Video views/Year | Video count/Year |
---|---|---|---|---|
1 | Best Football Shorts | 2,195,000 | 1,319,728,272 | 229 |
2 | PlanetaOfficial | 219,166 | 580,341,169 | 348 |
3 | Universe Inside You | 284,285 | 20,989,725 | 27 |
4 | Bodil40 | 121,250 | 36,658,413 | 310 |
5 | Rust Legion | 397,500 | 262,936,379 | 19 |
6 | The Clashers | 186,250 | 63,509,895 | 182 |
7 | Путешествие "По Краю" | 680,000 | 70,364,472 | 341 |
8 | DashTime | 126,000 | 39,342,673 | 105 |
9 | FacingTheSunOfficial | 98,333 | 116,815,172 | 56 |
10 | Business Casual | 145,000 | 12,563,837 | 11 |
11 | Светът на Ванката | 171,666 | 91,561,884 | 99 |
12 | Dirtbiketrick | 89,818 | 90,874,960 | 26 |
13 | vegatoys | 135,428 | 145,339,338 | 495 |
14 | HeyKids - Детски Песни | 131,428 | 117,868,411 | 32 |
15 | Toca Fruit | 174,800 | 86,985,193 | 95 |
16 | 'Айде БГ | 124,142 | 53,273,546 | 143 |
17 | Sedra | 144,500 | 10,446,716 | 24 |
18 | CDeep Music | 76,181 | 33,243,763 | 104 |
19 | Andy Studio | 119,571 | 64,797,144 | 83 |
20 | Marieta Stoianowa | 54,214 | 77,304,233 | 532 |
21 | Angel Ganev | 68,818 | 8,182,487 | 12 |
22 | Slavi Trifonov & Ku-Ku Band / Слави и Ку-Ку Бенд | 61,818 | 62,979,601 | 64 |
23 | Born2BeViral | 47,307 | 7,037,598 | 42 |
24 | Krasi - The Best FC 25 Tutorials & Tips & Tricks | 53,363 | 16,441,179 | 389 |
25 | Pavel Kolev & Icaka | 53,000 | 19,579,893 | 70 |
26 | AZIS | 63,777 | 31,299,943 | 12 |
27 | sad chɨll | 47,500 | 19,261,153 | 130 |
28 | xXShadowHexXx | 60,333 | 55,359,015 | 401 |
29 | БАЦЕ SandeFF ツ | 40,923 | 11,243,224 | 28 |
30 | Virginia Records | 36,142 | 31,259,644 | 32 |
31 | hirudov | 35,428 | 20,656,672 | 1,574 |
32 | Hit Mix Music | 53,444 | 37,016,411 | 31 |
33 | tva_zone | 119,000 | 71,700,374 | 64 |
34 | Ала-Бала | 59,500 | 24,537,726 | 22 |
35 | inStanT | 41,818 | 14,333,288 | 42 |
36 | أطياف المصريين ATYAFF | 56,750 | 45,722 | 3 |
37 | kanevmusic | 41,090 | 38,976,701 | 47 |
38 | Suprafive Music | 37,000 | 28,023,659 | 21 |
39 | ETERNVL | 53,000 | 18,090,666 | 46 |
40 | Emil Conrad | 35,250 | 2,793,016 | 35 |
41 | Stoyan Valkov - Choko | 31,000 | 6,070,016 | 94 |
42 | СкандаУ | 33,500 | 21,901,940 | 6 |
43 | Мъци | 36,454 | 16,434,666 | 72 |
44 | ErCan Everything | 33,166 | 14,114,792 | 47 |
45 | Calligraphy Masters | 39,300 | 4,264,218 | 67 |
46 | Haralambi Dobrev | 35,454 | 20,126,010 | 161 |
47 | Гласът на България | 38,900 | 26,043,892 | 179 |
48 | Типично | 27,642 | 13,684,159 | 18 |
49 | Dominion29 | 28,615 | 5,681,125 | 4 |
50 | GALENA | 90,250 | 96,589,997 | 6 |
51 | Dido_D | 19,888 | 9,958,736 | 175 |
52 | Venata | 39,777 | 15,436,058 | 202 |
53 | FGM Records | 46,285 | 34,716,871 | 24 |
54 | Miron Krumov | 24,846 | 34,597,791 | 22 |
55 | Mr. Ender | 40,250 | 38,685,903 | 424 |
56 | Rushen Music | 18,823 | 12,942,571 | 35 |
57 | VoodooHeadsTV | 20,800 | 6,055,250 | 137 |
58 | Gery-Nikol Official Channel | 34,222 | 18,799,410 | 2 |
59 | heaveNBUL | 30,500 | 12,730,277 | 225 |
60 | ROS | 25,416 | 10,581,857 | 189 |
61 | Kristian Tanev | 27,727 | 0 | 0 |
62 | Andrea Production | 27,363 | 17,226,461 | 46 |
63 | Sunny Music | 29,900 | 23,406,495 | 17 |
64 | Bri4ka. COM | 37,000 | 15,721,304 | 108 |
65 | Stefie | 26,818 | 4,516,511 | 23 |
66 | ToTo Yotov | 29,100 | 6,977,181 | 93 |
67 | FlapaBoom | 24,166 | 4,567,404 | 24 |
68 | MurdaBoyz | 26,363 | 23,538,676 | 16 |
69 | V:RGO | 35,250 | 30,088,830 | 28 |
70 | AX DAIN | 23,500 | 19,304,550 | 8 |
71 | Aethelthryth | 16,470 | 6,149,952 | 146 |
72 | PRESLAVA | 43,666 | 44,863,852 | 24 |
73 | AraMusicbg | 19,846 | 19,876,589 | 22 |
74 | Tsvetoslav Tsonev | 18,285 | 2,652,743 | 7 |
75 | Господари на ефира I Gospodari na efira | 25,600 | 18,929,772 | 488 |
76 | The Clashers Gaming | 42,500 | 12,217,463 | 82 |
77 | FyreHateCity | 27,666 | 18,966,534 | 11 |
78 | Новините на NOVA | 26,555 | 22,312,754 | 2,078 |
79 | ДжиДжи БиДжи | 14,687 | 6,337,525 | 5 |
80 | Ludwig van Beethoven | 13,000 | 1,148,121 | 0 |
81 | NoThxTV | 19,416 | 6,510,225 | 359 |
82 | ANDON | 23,000 | 2,223,926 | 71 |
83 | Boyan T | 24,666 | 4,520,084 | 35 |
84 | TopCars TV | 31,428 | 7,851,138 | 13 |
85 | Новото познание | 12,000 | 3,951,356 | 42 |
86 | Dim4ou | 16,461 | 12,520,370 | 18 |
87 | Geri Petkova | 23,222 | 5,456,128 | 31 |
88 | Serafim Sarafa | 11,555 | 1,597,039 | 12 |
89 | Galina | 23,000 | 2,841,791 | 16 |
90 | Zakary | 20,100 | 150,323 | 0 |
91 | nnigani | 13,400 | 12,890,044 | 25 |
92 | Вадим Шегалов.Оккультные игры элиты | 66,333 | 16,685,744 | 403 |
93 | Icaka & Pavel Kolev | 26,857 | 5,687,532 | 89 |
94 | Маргаритка | 23,375 | 17,742,625 | 3 |
95 | Krisko Official | 37,200 | 25,437,921 | 7 |
96 | SMOKOKO GAMES | 14,000 | 5,131,974 | 17 |
97 | ZnakaProds | 15,166 | 3,726,958 | 93 |
98 | DJ Damyan | 45,500 | 33,474,995 | 12 |
99 | ГОТВЕНЕ ЗА НАЧИНАЕЩИ | 30,333 | 4,526,468 | 94 |
100 | Публицистиката на NOVA | 22,625 | 19,225,165 | 1,638 |