Top Youtube Zabawa kanały
ranga | YouTuber | abonenci | widoki wideo | ilość wideo | Kategoria | Rozpoczęty |
---|---|---|---|---|---|---|
1 | TVN7 | 997,000 | 4,784,611,311 | 12,111 | Zabawa | 2016 |
2 | tvnpl | 2,480,000 | 3,748,005,260 | 16,685 | Zabawa | 2008 |
3 | Arcadius Kul | 2,180,000 | 2,690,654,454 | 1,507 | Zabawa | 2008 |
4 | AbstrachujeTV | 3,390,000 | 1,672,288,681 | 892 | Zabawa | 2012 |
5 | TVP VOD | 1,060,000 | 1,611,942,832 | 13,985 | Zabawa | 2006 |
6 | czvjnik | 2,380,000 | 1,447,699,526 | 1,782 | Zabawa | 2019 |
7 | TVN Series | 1,950,000 | 1,425,989,994 | 11,260 | Zabawa | 2016 |
8 | Planeta Faktów | 2,770,000 | 1,356,366,425 | 1,566 | Zabawa | 2012 |
9 | Berke | 1,430,000 | 1,353,009,228 | 2,269 | Zabawa | 2019 |
10 | TVN Talent Show | 1,310,000 | 1,319,324,991 | 2,583 | Zabawa | 2016 |
11 | FORSURPRISE | 2,410,000 | 1,297,884,994 | 671 | Zabawa | 2015 |
12 | Blowek | 5,340,000 | 1,254,141,869 | 1,785 | Zabawa | 2011 |
13 | Super Express | 1,010,000 | 868,801,252 | 8,836 | Zabawa | 2012 |
14 | smiechawaTV | 1,660,000 | 859,592,784 | 505 | Zabawa | 2013 |
15 | Wirtualna Polska | 711,000 | 837,056,711 | 10,574 | Zabawa | 2007 |
Top Youtube kanały - statystyki szczegóły
ranga | YouTuber | abonenci/rok | widoki wideo/Rok | Ilość wideo/Rok |
---|---|---|---|---|
1 | TVN7 | 124,625 | 598,076,413 | 1,513 |
2 | tvnpl | 155,000 | 234,250,328 | 1,042 |
3 | Arcadius Kul | 136,250 | 168,165,903 | 94 |
4 | AbstrachujeTV | 282,500 | 139,357,390 | 74 |
5 | TVP VOD | 58,888 | 89,552,379 | 776 |
6 | czvjnik | 476,000 | 289,539,905 | 356 |
7 | TVN Series | 243,750 | 178,248,749 | 1,407 |
8 | Planeta Faktów | 230,833 | 113,030,535 | 130 |
9 | Berke | 286,000 | 270,601,845 | 453 |
10 | TVN Talent Show | 163,750 | 164,915,623 | 322 |
11 | FORSURPRISE | 267,777 | 144,209,443 | 74 |
12 | Blowek | 410,769 | 96,472,451 | 137 |
13 | Super Express | 84,166 | 72,400,104 | 736 |
14 | smiechawaTV | 150,909 | 78,144,798 | 45 |
15 | Wirtualna Polska | 41,823 | 49,238,630 | 622 |